AH241 Withdrawal Sleeves

Withdrawal Sleeves
Withdrawal Sleeves
Withdrawal Sleeves
Withdrawal Sleeves
Withdrawal Sleeves d1 L L1 b Thread D1 Appropriate Withdrawal Weight Size
No. mm mm mm mm mm Nut No. Kg  
AH 24122 105 82 91 13 M 115 x 2 KM 23 0.73 24122K30, C 4122K30V
AH 24124 115 93 102 13 M 130 x 2 KM 26 1.000 24124K30, C 4124K30V
AH 24126 125 94 104 14 M 140 x 2 KM 28 1.110 24126K30, C 4126K30V
AH 24128 135 99 109 14 M 150 x 2 KM 30 1.250 24128K30, C 4128K30V
AH 24130 145 115 126 15 M 160 x 2 KM 32 1.560 24130K30, C 4130K30V
AH 24132 150 124 135 15 M 170 x 3 KM 34 3.000 24132K30, C 4132K30V
AH 24134 160 125 136 16 M 180 x 3 KM 36 3.210 24134K30, C 4134K30V
AH 24136 170 134 145 16 M 190 x 3 KM 38 3.680 24136K30, C 4136K30V
AH 24138 180 146 159 18 M 200 x 3 KM 40 4.280 24138K30, C 4138K30V
AH 24140 190 158 171 18 Tr 210 x 4 HM 42 5.100 24140K30, C 4140K30V
AH 24144 200 170 184 20 Tr 230 x 4 HM 46 10.200 24144K30
AH 24148 220 180 195 20 Tr 260 x 4 HM 52 12.500 24148K30
AH 24152 240 202 218 22 Tr 280 x 4 HM 56 15.400 24152K30
AH 24156 260 202 219 22 Tr 300 x 5 HM 60 16.300 24156K30
AH 24160 280 224 242 24 Tr 320 x 5 HM 64 19.500 24160K30, C 4160K30
AH 24164 300 242 260 24 Tr 340 x 5 HM 68 21.400 24164K30
AH 24168 320 269 288 26 Tr 360 x 5 HM 72 27.100 24168K30
AH 24172 340 269 289 26 Tr 380 x 5 HM 76 29.600 24172K30
AH 24176 360 271 291 28 Tr 400 x 5 HM 80 31.300 24176K30
AH 24180 380 278 298 28 Tr 420 x 5 HM 84 34.300 24180K30
AH 24184 400 310 332 30 Tr 440 x 5 HM 88 40.300 24184K30
AH 24188 420 310 332 30 Tr 460 x 5 HM 92 42.300 24188K30, C 4188K30
AH 24192 440 332 355 32 Tr 480 x 6 HM 96 47.600 24192K30, C 4192K30
AH 24196 460 340 363 32 Tr 500 x 6 HM 100 52.700 24196K30
AH 241/500 480 360 383 35 Tr 530 x 6 HM 106 59.100 241/500K30, C 41/500K30

» Dimension L1 decreases as the withdrawal sleeve is driven in during mounting.
» M means metric thread. Tr means 30', trapezoid and the digits are outside diameter of thread and pitch.