AH240 Withdrawal Sleeves

Withdrawal Sleeves
Withdrawal Sleeves
Withdrawal Sleeves
Withdrawal Sleeves
Withdrawal d1 L L1 b Thread D1 Appropriate Withdrawal Weight size
Sleeves No. mm mm mm mm mm Nut No. Kg  
AH24024 115 73 82 13 M 125 x 2 KM 25 0.650 24024K30, C 4024K30V
AH24026 125 83 93 14 M 135 x 2 KM 27 0.840 24026K30, C 4026K30, C 4026K30V
AH24028 135 83 93 14 M 145 x 2 KM 29 0.910 24028K30, C 4028K30V
AH24030 145 90 101 15 M 155 x 2 KM 31 1.040 24030K30, C 4030K30V
AH24032 150 95 106 15 M 170 x 3 KM 34 2.330 24032K30, C 4032K30, C 4032K30V
AH24034 160 106 117 16 M 180 x 3 KM 36 2.800 24034K30, C 4034K30V
AH24036 170 116 127 16 M 190 x 3 KM 38 3.100 24036K30, C 4036K30V
AH24038 180 118 131 18 M 200 x 3 HM 40 3.500 24038K30, C 4038K30V
AH24040 190 127 140 18 Tr 210 x 4 HM 42 3.930 24040K30, C 4040K30V
AH24044 200 138 152 20 Tr 230 x 4 HM 46 8.250 24044K30, C 4044K30V
AH24048 220 138 153 20 Tr 250 x 4 HM 50 9.000 24048K30
AH24052 240 162 178 22 Tr 270 x 4 HM 54 11.800 24048K30
AH24056 260 162 179 22 Tr 290 x 5 HM 58 12.800 24048K30
AH24060 280 184 202 24 Tr 310 x 5 HM 62 15.500 24048K30
AH24064 300 184 202 24 Tr 330 x 5 HM 66 16.600 24048K30
AH24068 320 206 225 26 Tr 360x 5 HML 72 21.700 24048K30
AH24072 340 206 226 26 Tr 380 x 5 HML 76 22.700 24048K30
AH24076 360 208 228 28 Tr 400 x 5 HML 80 23.700 24048K30
AH24080 380 228 248 28 Tr 420 x 5 HML 84 27.100 24048K30
AH24084 400 230 252 30 Tr 440 x 5 HML 88 29.000 24048K30
AH24088 420 242 264 30 Tr 460 x 5 HML 92 31.900 24048K30
AH24092 440 250 273 32 Tr 480 x 6 HML 96 34.700 24048K30
AH24096 460 250 273 32 Tr 500 x 6 HML 100 36.600 24048K30
AH240/500 480 256 276 35 Tr 530 x 6 HML 106 41.700 24048K30

» Dimension L1 decreases as the withdrawal sleeve is driven in during mounting.
» M means metric thread. Tr means 30', trapezoid and the digits are outside diameter of thread and pitch.