MB / AW Lock Washers

Lock Washer
Lock Washer
Lock Washer
Lock Washer
Lock Washer
Lock Washer
Lock Washers D1 K E t S D4 D5 r u Number Weight per 100 Lock Nuts
No. mm mm mm mm mm mm mm mm mm Tongues places Kg. No.
MB00 10 8.5 3 1 3 13 21 0.5 2 9 0.131 KM 00
MB01 12 10.5 3 1 3 17 25 0.5 2 9 0.192 KM 01
MB02 15 13.5 4 1 4 21 28 1 2.5 13 0.253 KM 02
MB03 17 15.5 4 1 4 24 32 1 2.5 13 0.313 KM 03
MB04 20 18.5 4 1 4 26 36 1 2.5 13 0.350 KM 04
MB05 25 23 5 1.2 5 32 42 1 2.5 13 0.640 KM 05
MB06 30 27.5 5 1.2 5 38 49 1 2.5 13 0.780 KM 06
MB07 35 32.5 6 1.2 5 44 57 1 2.5 15 1.040 KM 07
MB08 40 37.5 6 1.2 6 50 62 1 2.5 15 1.230 KM 08
MB09 45 42.5 6 1.2 6 56 69 1 2.5 17 1.520 KM 09
MB10 50 47.5 6 1.2 6 61 74 1 2.5 17 1.600 KM 10
MB11 55 52.5 8 1.2 7 67 81 1 4 17 1.960 KM 11
MB12 60 57.5 8 1.5 7 73 86 1.2 4 17 2.530 KM 12
MB13 65 62.5 8 1.5 7 79 92 1.2 4 19 2.900 KM 13
MB14 70 66.5 8 1.5 8 85 98 1.2 4 19 3.340 KM 14
MB15 75 71.5 8 1.5 8 90 104 1.2 4 19 3.560 KM 15
MB16 80 76.5 10 1.8 8 95 112 1.2 4 19 4.640 KM 16
MB17 85 81.5 10 1.8 8 102 119 1.2 4 19 5.240 KM 17
MB18 90 86.5 10 1.8 10 108 126 1.2 4 19 6.230 KM 18
MB19 95 91.5 10 1.8 10 113 133 1.2 6 19 6.770 KM 19
MB20 100 96.5 12 1.8 10 120 142 1.2 6 19 7.650 KM 20
MB21 105 100.5 12 1.8 12 126 145 1.2 6 19 8.260 KM 21
MB22 110 105.5 12 2 12 133 154 1.2 6 19 9.400 KM 22
MB23 115 110.5 12 2 12 137 159 1.5 6 19 10.800 KM 23
MB24 120 115 14 2 12 138 164 1.5 6 19 10.500 KM 24
MB25 125 120 14 2 12 148 170 1.5 6 19 11.800 KM 25
MB26 130 125 14 2 12 149 175 1.5 6 19 11.300 KM 26
MB27 135 130 14 2 14 160 185 1.5 6 19 14.400 KM 27
MB28 140 135 16 2 14 160 192 1.5 8 19 14.200 KM 28
MB29 145 140 16 2 14 171 202 1.5 8 19 16.800 HM 29
MB30 150 145 16 2 14 171 205 1.5 8 19 15.500 HM 30
MB31 155 147.5 16 2.5 16 182 212 1.5 8 19 20.900 HM 31
MB32 160 154 18 2.5 16 182 217 1.5 8 19 22.200 HM 32
MB33 165 157.5 18 2.5 16 193 222 1.5 8 19 24.100 HM 33
MB34 170 164 18 2.5 16 193 232 1.5 8 19 24.700 HM 34
MB36 180 174 20 2.5 18 203 242 1.5 8 19 26.800 HM 36
MB38 190 184 20 2.5 18 214 252 1.5 8 19 27.800 HM 38
MB40 200 194 20 2.5 18 226 262 1.5 8 19 29.300 HM 40
MB44 220 213 24 3.0 20 250 292 - - 19 48.300 HM 44
MB48 240 233 24 3.0 20 270 312 - - 19 50.200 HM 48
MB52 260 253 28 3.0 24 300 342 - - 23 72.900 HM 52
MB56 280 273 28 3.0 24 320 362 - - 23 75.900 HM 56

NOTE: The specification of MB can be applied for AW.