MS 30 / AL Lock Plates

Lock Plates
Lock Plates
Lock Plates
Lock Plates
Lock Plates
Lock Plates
Lock Plates t1 S L2 S1 i L3 Suitable Lock Nuts Weight
No. mm mm mm mm mm mm No. pcs. Kg
MS3044 4 20 12 7 13.5 21.5 HM 3044 2.120
MS3048 4 20 12 9 17.5 25.5 HM 3048 2.290
MS3052 4 20 12 9 17.5 25.5 HM 3052 2.290
MS3056 4 24 12 9 17.5 25.5 HM 3056 2.920
MS3060 4 24 12 9 20.5 28.5 HM 3060 3.160
MS3064 5 24 15 9 21 31 HM 3064 4.560
MS3068 5 24 15 9 21 31 HM 3068 4.560
MS3072 5 28 15 9 20 30 HM 3072 5.030
MS3076 5 28 15 12 24 34 HM 3076 5.280
MS3080 5 28 15 12 24 34 HM 3080 5.280
MS3084 5 32 15 12 24 34 HM 3084 6.110
MS3088 5 32 15 14 28 38 HM 3088 6.450
MS3092 5 32 15 14 28 38 HM 3092 6.450
MS3096 5 36 15 14 28 38 HM 3096 7.290
MS30100 5 36 15 14 28 38 HM 30100 7.290

NOTE: The specification of MS31 can be applied for AL