MBL / AWL Lock Washers

Lock Washer
Lock Washer
Lock Washer
Lock Washer
Lock Washer
Lock Washer
Lock Washers D1 K E t S D4 D5 r u Number of Weight per 100 Lock Nuts
No. mm mm mm mm mm mm mm mm mm Tongues pieces Kg. No.
MBL24 120 115 14 2 12 133 155 1.5 6 19 7.7 HML 24
MBL26 130 125 14 2 12 143 165 1.5 6 19 8.7 HML 26
MBL28 140 135 16 2 14 151 175 1.5 8 19 10.9 HML 28
MBL30 150 145 16 2 14 164 190 1.5 8 19 11.3 HML 30
MBL32 160 154 18 2.5 16 174 200 1.5 8 19 16.2 HML 32
MBL34 170 164 18 2.5 16 184 210 1.5 8 19 19 HML 34
MBL36 180 174 20 2.5 18 192 220 1.5 8 19 18 HML 36
MBL38 190 184 20 2.5 18 202 230 1.5 8 19 20.5 HML 38
MBL40 200 194 20 2.5 18 218 240 1.5 8 19 21.4 HML 40

NOTE: The specification of MB can be applied for AW.