HM 30 Lock Nuts

Lock Nut
Lock Nut
Lock Nut
Lock Nut
Lock Nut
Lock Nut
Lock Nuts D1 D3 D4 S T D6 Bn i Tapped Holes Dp Suitable Lock Weight
No. Threads mm mm mm mm mm mm mm Threads mm plates No. Kg.
HM3044 Tr 220 x 4 260 242 20 9 222 30 12 M 6 x 1 229 MS 3044 3.09
HM3048 Tr 240 x 4 290 270 20 10 242 34 15 M 8 x 1.25 253 MS 3048 5.16
HM3052 Tr 260 x 4 310 290 20 10 262 34 15 M 8 x 1.25 273 MS 3052 5.67
HM3056 Tr 280 x 4 330 310 24 10 282 38 15 M 8 x 1.25 293 MS 3056 6.78
HM3060 Tr 300 x 4 360 336 24 12 302 42 15 M 8 x 1.25 316 MS 3060 9.62
HM3064 Tr 320 x 5 380 356 24 12 322.5 42 15 M 8 x 1.25 335 MS 3064 9.94
HM3068 Tr 340 x 5 400 376 24 12 342.5 45 15 M 8 x 1.25 355 MS 30 68 11.70
HM3072 Tr 360 x 5 420 394 28 13 362.5 45 15 M 8 x 1.25 374 MS 3072 12.00
HM3076 Tr 380 x 5 450 422 28 14 382.5 48 18 M 10 x 1.5 398 MS 3076 14.90
HM3080 Tr 400 x 5 470 442 28 14 402.5 52 18 M 10 x 1.5 418 MS 3080 16.90
HM3084 Tr 420 x 5 490 462 32 14 422.5 52 18 M 10 x 1.5 438 MS 3084 17.40
HM3088 Tr 440 x 5 520 490 32 15 442.5 60 21 M 12 x 1.75 462 MS 3088 26.20
HM3092 Tr 460 x 5 540 510 32 15 462.5 60 21 M 12 x 1.75 482 MS 3092 29.60
HM3096 Tr 480 x 5 560 530 36 15 482.5 60 21 M 12 x 1.75 502 MS 3096 28.30
HM30100 Tr 500 x 5 580 550 36 15 502.5 68 21 M 12 x 1.75 522 MS 30100 33.60

» Tr means 30' thread and the digits are major diameter of thread and pitch.