H23 Adapter Sleeves

Adapter Sleeve
Adapter Sleeve
Adapter Sleeve
Adapter Sleeve
Adapter
Sleeves No.
D1
mm
L
mm
D3
mm
C
mm
C1
mm
Lock
Nuts
Lock
Washers
Weight
Kg
size
H3260 280 240 380 40 53 HM31 60 MS31 60 34.100 22360K, 23260K
H3264 300 258 400 42 56 HM31 64 MS31 64 39.300 22364K, 23264K
H3268 320 288 440 55 72 HM31 68 MS31 68 54.600 22368K, 23268K
H3272 340 299 460 58 75 HM31 72 MS31 72 60.200 22372K, 23272K
H3276 360 310 490 60 77 HM31 76 MS31 76 69.600 22376K, 23276K
H3280 380 328 520 62 82 HM31 80 MS31 80 81.000 22380K, 23280K
H3284 400 352 540 70 90 HM31 84 MS31 84 94.000 22384K, 23284K
H3288 410 361 560 70 90 HM31 88 MS31 88 118.000 22388K, 23288K
H3292 430 382 580 75 95 HM31 92 MS31 92 132.000 22392K, 23292K
H3296 450 397 620 75 95 HM31 96 MS31 96 152.000 22396K, 23296K
H32/500 470 428 630 80 100 HM31 100 MS31 100 166.000 223/500K, 232/500K

» Adapter sleeves are supplied complete with lock nuts and lock washers or lock plates.